Action Research Plan | ||||
Goal: What actions can our campus take to motivate the parents of ELD students to become an integral part of their child’s academic success? | ||||
Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
Collect TAKS data from 2010-2011 school year and analyze passing, non-passing, and commended scores of ELD students | Cristy Hill (4th grade teacher), Sylvia Cardenas (5th grade teacher), Jorge Limon (principal), Annette Ramos (asst. principal) | August 2011-September 2011 | TEA data, Campus TAKS data | Determine the % of students passing the TAKS Reading, Writing and Math tests |
Interview teachers involved in the research to determine how schedules will need to be modified to accommodate parents | Sylvia Cardenas, Kathy Martinez, Mr. DeLaGarza | August 2011 | All 4th and 5th grade teachers, including Special Ed staff | Study schedules and determine available time slots. |
Evaluate schedules of cooperating teachers to determine usage of instruction time | All 4th and 5th grade teachers, including Special Ed staff. | August and September 2011 | Schedules and lesson plans | Determining what time slots are available in which parents can actively participate in instruction. |
Obtain and analyze reading levels of ELD students from 3rd and 4th grade. Review reflection logs of at least one teacher from each grade level. Survey each participating parent to determine their perception of the research. | Cristy Hill, Becky Rohde (librarian), Julie Stansbury Cristy Hill, LuAnn Viesca, Katherine Martinez All involved parents and faculty members. | August 2011 December 2011 December 2011 | iStation reports, Accelerated Reader reports, Read Naturally reports, Fluency reports, TAKS Reading scores Up –to-date reports from the above mentioned programs, along with reflections from each teacher. Campus Principals, Participating staff members, and participating parents | Analyze said reports and determine how parents can actively engage in one or more reading programs with their child. Analyze the improvements that teachers have noticed in students, and how much participation has been obtained from parents up to this date. Analyze parents’ perception of the research and determine whether or not any gains have been made up to this point. |
Sunday, August 7, 2011
Action Research Plan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment